close X
false
Alpha Raceway Formula One Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | CHRISTOPHER LOCKHART | 24/5:04.994 | 24/5:04.994 (5) 24/5:07.095 (2) | 0 : 24/5:09.574 | 0 : 24/5:07.095 | 0 : 23/5:01.837 | 0 : 23/5:01.935 | 0 : 24/5:04.994 |
2 | SKIP STARKEY | 24/5:13.188 | 24/5:13.188 (3) 23/5:01.045 (5) | 0 : 23/5:04.481 | 0 : 22/5:07.375 | 0 : 24/5:13.188 | 0 : 23/5:01.328 | 0 : 23/5:01.045 |
3 | JIM PIERSOL | 23/5:00.419 | 23/5:00.419 (1) 23/5:00.840 (2) | 0 : 23/5:00.419 | 0 : 23/5:00.840 | 0 : 23/5:06.370 | 0 : 22/5:09.548 | 0 : 23/5:06.660 |
4 | JADEN BURDICK | 23/5:07.101 | 23/5:07.101 (2) 22/5:01.614 (4) | 0 : 11/2:36.887 | 0 : 23/5:07.101 | 0 : 22/5:12.362 | 0 : 22/5:01.614 | 0 : 22/5:05.990 |
5 | MYRON KINNARD | 23/5:09.201 | 23/5:09.201 (1) 22/5:04.141 (2) | 0 : 23/5:09.201 | 0 : 22/5:04.141 | 0 : 22/5:07.346 | 0 : 15/5:02.551 | 0 : 22/5:06.617 |
6 | MARK SWEENEY | 23/5:09.606 | 23/5:09.606 (3) 23/5:13.222 (4) | 0 : 22/5:00.152 | 0 : 22/5:05.406 | 0 : 23/5:09.606 | 0 : 23/5:13.222 | 0 : 22/5:01.526 |
7 | SCOTT WEEMS | 23/5:11.068 | 23/5:11.068 (5) 22/5:00.469 (2) | 0 : 22/5:02.628 | 0 : 22/5:00.469 | 0 : 22/5:05.200 | 0 : 22/5:08.985 | 0 : 23/5:11.068 |
Crybaby Racing 1/12 Superstock Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | MAX KUENNING | 47/8:10.332 | 47/8:10.332 (5) 46/8:00.669 (3) | 0 : 45/8:00.092 | 0 : 46/8:08.848 | 0 : 46/8:00.669 | 0 : 46/8:08.430 | 0 : 47/8:10.332 |
2 | JOHN DICKSON | 46/8:01.799 | 46/8:01.799 (4) 46/8:02.876 (3) | 0 : 46/8:09.655 | 0 : 46/8:06.657 | 0 : 46/8:02.876 | 0 : 46/8:01.799 | 0 : 10/1:51.099 |
3 | JOHNNY WIITA | 46/8:06.094 | 46/8:06.094 (5) 45/8:00.001 (2) | 0 : 1/23.089 | 0 : 45/8:00.001 | 0 : 44/8:03.793 | 0 : 45/8:02.473 | 0 : 46/8:06.094 |
4 | FABIO EVANGELISTA | 46/8:06.277 | 46/8:06.277 (5) 45/8:00.201 (4) | 0 : 44/8:02.638 | 0 : 45/8:07.164 | 0 : 45/8:04.630 | 0 : 45/8:00.201 | 0 : 46/8:06.277 |
5 | MIKE PULFER | 45/8:00.149 | 45/8:00.149 (2) 45/8:03.775 (4) | 0 : 44/8:10.531 | 0 : 45/8:00.149 | 0 : 20/3:45.978 | 0 : 45/8:03.775 | 0 : 45/8:03.795 |
6 | JESS ISAKSON | 45/8:07.152 | 45/8:07.152 (3) 44/8:07.676 (5) | 0 : 43/8:10.356 | 0 : 43/8:07.555 | 0 : 45/8:07.152 | 0 : 13/2:30.560 | 0 : 44/8:07.676 |
7 | ELI EZROW | 45/8:08.362 | 45/8:08.362 (2) 45/8:09.263 (5) | 0 : 44/8:10.821 | 0 : 45/8:08.362 | 0 : 44/8:02.824 | 0 : 44/8:03.517 | 0 : 45/8:09.263 |
8 | BRAYDON BOWLING | 44/8:00.943 | 44/8:00.943 (5) 43/8:01.003 (4) | 0 : 0/0.000 | 0 : 41/8:08.399 | 0 : 43/8:09.346 | 0 : 43/8:01.003 | 0 : 44/8:00.943 |
9 | RICK PFEILSTICKER | 44/8:04.114 | 44/8:04.114 (3) 44/8:09.408 (2) | 0 : 42/8:03.652 | 0 : 44/8:09.408 | 0 : 44/8:04.114 | 0 : 42/7:40.636 | 0 : 15/2:54.826 |
10 | JESSE FENSKE | 44/8:10.442 | 44/8:10.442 (5) 40/8:09.700 (1) | 0 : 40/8:09.700 | 0 : 24/4:46.960 | 0 : 0/0.000 | 0 : 18/3:21.518 | 0 : 44/8:10.442 |
11 | CHAY BLOUNT | 43/8:01.030 | 43/8:01.030 (4) 43/8:01.502 (5) | 0 : 7/1:22.423 | 0 : 43/8:05.903 | 0 : 43/8:02.297 | 0 : 43/8:01.030 | 0 : 43/8:01.502 |
12 | JUSTYN EHLING | 43/8:06.168 | 43/8:06.168 (2) 43/8:08.644 (4) | 0 : 42/8:02.833 | 0 : 43/8:06.168 | 0 : 42/8:09.934 | 0 : 43/8:08.644 | 0 : 8/1:27.113 |
13 | GREG AMENDOLA | 42/8:05.685 | 42/8:05.685 (3) 41/8:02.698 (5) | 0 : 41/8:05.242 | 0 : 24/4:40.118 | 0 : 42/8:05.685 | 0 : 26/5:26.907 | 0 : 41/8:02.698 |
GRAVITY RC USGT Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ERIC JONES | 25/5:06.084 | 25/5:06.084 (4) 25/5:07.940 (3) | 0 : 25/5:10.579 | 0 : 25/5:09.377 | 0 : 25/5:07.940 | 0 : 25/5:06.084 | 0 : 25/5:08.375 |
2 | ERIC SCHNEEWEIS | 25/5:09.494 | 25/5:09.494 (4) 24/5:02.966 (5) | 0 : 24/5:09.363 | 0 : 2/26.600 | 0 : 24/5:08.876 | 0 : 25/5:09.494 | 0 : 24/5:02.966 |
3 | CHASE SCHELL | 25/5:09.785 | 25/5:09.785 (4) 25/5:11.001 (3) | 0 : 24/5:03.927 | 0 : 24/5:02.989 | 0 : 25/5:11.001 | 0 : 25/5:09.785 | 0 : 24/5:00.810 |
4 | SEAN SCHULER | 25/5:10.611 | 25/5:10.611 (5) 25/5:15.150 (3) | 0 : 24/5:02.063 | 0 : 18/3:47.822 | 0 : 25/5:15.150 | 0 : 2/28.907 | 0 : 25/5:10.611 |
5 | SCOTT MCDONALD | 25/5:11.415 | 25/5:11.415 (5) 25/5:12.464 (4) | 0 : 24/5:02.641 | 0 : 24/5:03.935 | 0 : 10/4:19.794 | 0 : 25/5:12.464 | 0 : 25/5:11.415 |
6 | JEFF FLASSIG | 24/5:00.035 | 24/5:00.035 (5) 24/5:01.530 (3) | 0 : 1/14.797 | 0 : 24/5:05.754 | 0 : 24/5:01.530 | 0 : 24/5:01.739 | 0 : 24/5:00.035 |
7 | MARK FARLEY | 24/5:01.583 | 24/5:01.583 (4) 24/5:02.331 (5) | 0 : 1/12.476 | 0 : 23/5:01.797 | 0 : 23/5:04.559 | 0 : 24/5:01.583 | 0 : 24/5:02.331 |
8 | VON PERRY | 24/5:02.162 | 24/5:02.162 (5) 24/5:02.431 (4) | 0 : 0/0.000 | 0 : 23/5:01.498 | 0 : 23/5:08.870 | 0 : 24/5:02.431 | 0 : 24/5:02.162 |
9 | JAMES HUGGETT | 24/5:02.356 | 24/5:02.356 (4) 24/5:03.965 (5) | 0 : 24/5:07.600 | 0 : 23/5:04.059 | 0 : 13/2:49.876 | 0 : 24/5:02.356 | 0 : 24/5:03.965 |
10 | BRENT KLINGFORTH | 24/5:06.235 | 24/5:06.235 (1) 24/5:09.178 (4) | 0 : 24/5:06.235 | 0 : 23/5:16.756 | 0 : 22/5:00.843 | 0 : 24/5:09.178 | 0 : 23/5:07.112 |
11 | JADEN BURDICK | 24/5:08.701 | 24/5:08.701 (4) 24/5:10.767 (2) | 0 : 23/5:10.208 | 0 : 24/5:10.767 | 0 : 23/5:07.966 | 0 : 24/5:08.701 | 0 : 24/5:11.852 |
12 | ROBERT CUNNINGHAM | 23/5:03.164 | 23/5:03.164 (5) 23/5:03.538 (4) | 0 : 23/5:12.475 | 0 : 21/5:01.408 | 0 : 23/5:08.386 | 0 : 23/5:03.538 | 0 : 23/5:03.164 |
13 | SCOTT WEEMS | 23/5:05.861 | 23/5:05.861 (3) 23/5:06.424 (5) | 0 : 23/5:10.252 | 0 : 23/5:09.443 | 0 : 23/5:05.861 | 0 : 22/5:06.843 | 0 : 23/5:06.424 |
14 | MIKE WENZEL | 23/5:06.650 | 23/5:06.650 (3) 23/5:10.063 (5) | 0 : 22/5:04.485 | 0 : 23/5:16.026 | 0 : 23/5:06.650 | 0 : 14/3:18.228 | 0 : 23/5:10.063 |
15 | BILLY KLEINERT | 23/5:09.941 | 23/5:09.941 (3) 22/5:06.658 (5) | 0 : 22/5:06.681 | 0 : 21/5:07.866 | 0 : 23/5:09.941 | 0 : 21/5:03.795 | 0 : 22/5:06.658 |
16 | REX ROSE | 22/5:01.611 | 22/5:01.611 (3) 22/5:10.146 (5) | 0 : 21/5:13.489 | 0 : 12/2:58.789 | 0 : 22/5:01.611 | 0 : 21/5:13.781 | 0 : 22/5:10.146 |
17 | RYAN SCHNEIDER | 22/5:03.163 | 22/5:03.163 (3) 21/5:03.194 (1) | 0 : 21/5:03.194 | 0 : 21/5:04.548 | 0 : 22/5:03.163 | 0 : 2/27.869 | 0 : 21/5:06.297 |
18 | JOE DRURY | 22/5:04.185 | 22/5:04.185 (2) 22/5:06.685 (5) | 0 : 21/5:11.321 | 0 : 22/5:04.185 | 0 : 22/5:14.925 | 0 : 22/5:07.763 | 0 : 22/5:06.685 |
MOTIV Vintage Trans Am Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | MYRON KINNARD | 23/5:09.289 | 23/5:09.289 (2) 23/5:09.520 (4) | 0 : 22/5:02.355 | 0 : 23/5:09.289 | 0 : 22/5:05.287 | 0 : 23/5:09.520 | 0 : 23/5:12.933 |
2 | MARK FARLEY | 23/5:10.320 | 23/5:10.320 (4) 23/5:13.189 (3) | 0 : 1/15.859 | 0 : 22/5:08.230 | 0 : 23/5:13.189 | 0 : 23/5:10.320 | 0 : 22/5:00.606 |
3 | ROBERT CUNNINGHAM | 22/5:13.330 | 22/5:13.330 (5) 21/5:00.496 (2) | 0 : 21/5:13.440 | 0 : 21/5:00.496 | 0 : 21/5:05.752 | 0 : 21/5:04.738 | 0 : 22/5:13.330 |
4 | MIKE WENZEL | 21/5:01.319 | 21/5:01.319 (2) 21/5:01.689 (4) | 0 : 21/5:06.171 | 0 : 21/5:01.319 | 0 : 21/5:04.199 | 0 : 21/5:01.689 | 0 : 21/5:02.587 |
5 | JERRY MCMILLEN | 19/5:05.882 | 19/5:05.882 (4) 19/5:09.531 (2) | 0 : 5/1:27.167 | 0 : 19/5:09.531 | 0 : 19/5:13.519 | 0 : 19/5:05.882 | 0 : 18/5:05.431 |
Roche 1/12 Stock Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | JOHNNY WIITA | 43/8:02.341 | 43/8:02.341 (4) 43/8:03.794 (3) | 0 : 41/8:04.136 | 0 : 42/8:07.565 | 0 : 43/8:03.794 | 0 : 43/8:02.341 | 0 : 42/8:04.701 |
2 | STEVE SMITH | 43/8:03.823 | 43/8:03.823 (4) 43/8:06.608 (2) | 0 : 7/1:19.313 | 0 : 43/8:06.608 | 0 : 43/8:07.872 | 0 : 43/8:03.823 | 0 : 43/8:08.691 |
3 | SHAWN RAYFIELD | 43/8:05.068 | 43/8:05.068 (4) 43/8:08.029 (5) | 0 : 42/8:02.241 | 0 : 43/8:08.371 | 0 : 43/8:08.075 | 0 : 43/8:05.068 | 0 : 43/8:08.029 |
4 | JOHN DICKSON | 43/8:10.185 | 43/8:10.185 (5) 42/8:00.659 (4) | 0 : 1/11.478 | 0 : 42/8:00.801 | 0 : 5/57.209 | 0 : 42/8:00.659 | 0 : 43/8:10.185 |
5 | RICK PFEILSTICKER | 43/8:10.590 | 43/8:10.590 (5) 42/8:04.329 (2) | 0 : 41/8:02.730 | 0 : 42/8:04.329 | 0 : 41/8:02.539 | 0 : 37/7:00.093 | 0 : 43/8:10.590 |
6 | ELI EZROW | 42/8:00.404 | 42/8:00.404 (5) 42/8:04.334 (4) | 0 : 42/8:11.888 | 0 : 42/8:04.778 | 0 : 42/8:07.486 | 0 : 42/8:04.334 | 0 : 42/8:00.404 |
7 | CHRISTOPHER LOCKHART | 42/8:02.117 | 42/8:02.117 (5) 42/8:03.371 (2) | 0 : 42/8:10.317 | 0 : 42/8:03.371 | 0 : 41/8:06.807 | 0 : 41/8:07.841 | 0 : 42/8:02.117 |
8 | JONATHAN FENIMORE | 42/8:03.619 | 42/8:03.619 (5) 42/8:07.583 (4) | 0 : 41/8:00.671 | 0 : 42/8:09.135 | 0 : 41/8:02.761 | 0 : 42/8:07.583 | 0 : 42/8:03.619 |
9 | JESS ISAKSON | 42/8:08.123 | 42/8:08.123 (2) 41/8:03.708 (4) | 0 : 41/8:11.187 | 0 : 42/8:08.123 | 0 : 40/8:01.501 | 0 : 41/8:03.708 | 0 : 16/3:11.750 |
10 | JIM PIERSOL | 42/8:08.393 | 42/8:08.393 (2) 41/8:00.604 (5) | 0 : 41/8:06.830 | 0 : 42/8:08.393 | 0 : 41/8:09.355 | 0 : 41/8:01.085 | 0 : 41/8:00.604 |
11 | BRAYDEN BOWLING | 42/8:08.575 | 42/8:08.575 (5) 41/8:05.741 (3) | 0 : 21/8:07.389 | 0 : 41/8:07.093 | 0 : 41/8:05.741 | 0 : 2/24.122 | 0 : 42/8:08.575 |
12 | CHARLIE MENARD | 42/8:10.536 | 42/8:10.536 (2) 41/8:01.694 (4) | 0 : 41/8:07.526 | 0 : 42/8:10.536 | 0 : 41/8:05.512 | 0 : 41/8:01.694 | 0 : 41/8:03.001 |
13 | JESSE FENSKE | 41/8:04.643 | 41/8:04.643 (3) 39/8:01.394 (2) | 0 : 26/5:18.611 | 0 : 39/8:01.394 | 0 : 41/8:04.643 | 0 : 33/6:43.648 | 0 : 29/5:46.027 |
14 | JASON CHENG | 41/8:05.510 | 41/8:05.510 (2) 41/8:07.946 (1) | 0 : 41/8:07.946 | 0 : 41/8:05.510 | 0 : 41/8:14.090 | 0 : 40/8:06.779 | 0 : 40/8:08.691 |
15 | JUSTYN AHLING | 41/8:09.321 | 41/8:09.321 (3) 40/8:00.607 (4) | 0 : 2/27.026 | 0 : 0/0.000 | 0 : 41/8:09.321 | 0 : 40/8:00.607 | 0 : 10/1:56.582 |
16 | GREG AMENDOLA | 40/8:02.906 | 40/8:02.906 (1) 40/8:09.157 (5) | 0 : 40/8:02.906 | 0 : 19/4:31.470 | 0 : 38/8:10.560 | 0 : 40/8:10.096 | 0 : 40/8:09.157 |
17 | DAVID JONES | 40/8:04.758 | 40/8:04.758 (3) 39/8:11.981 (5) | 0 : 0/0.000 | 0 : 13/2:43.656 | 0 : 40/8:04.758 | 0 : 37/8:04.538 | 0 : 39/8:11.981 |
SJT GTR-12 Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | CHARLIE MENARD | 23/5:11.422 | 23/5:11.422 (3) 23/5:11.578 (5) | 0 : 22/5:13.756 | 0 : 22/5:03.405 | 0 : 23/5:11.422 | 0 : 23/5:13.552 | 0 : 23/5:11.578 |
2 | SCOTT WEEMS | 22/5:01.752 | 22/5:01.752 (3) 22/5:10.759 (2) | 0 : 21/5:00.975 | 0 : 22/5:10.759 | 0 : 22/5:01.752 | 0 : 12/5:00.265 | 0 : 22/5:11.483 |
3 | BILLY KLEINERT | 22/5:07.748 | 22/5:07.748 (3) 22/5:16.140 (4) | 0 : 21/5:00.717 | 0 : 9/2:11.864 | 0 : 22/5:07.748 | 0 : 22/5:16.140 | 0 : 21/5:02.835 |
4 | DAVID JONES | 22/5:11.000 | 22/5:11.000 (4) 22/5:11.730 (3) | 0 : 21/5:08.185 | 0 : 21/5:01.874 | 0 : 22/5:11.730 | 0 : 22/5:11.000 | 0 : 18/5:10.322 |
5 | RYAN SCHNEIDER | 21/5:02.799 | 21/5:02.799 (3) 21/5:03.581 (2) | 0 : 21/5:13.040 | 0 : 21/5:03.581 | 0 : 21/5:02.799 | 0 : 21/5:13.150 | 0 : 21/5:06.013 |
6 | REX ROSE | 21/5:10.129 | 21/5:10.129 (3) 21/5:11.959 (4) | 0 : 20/5:07.632 | 0 : 20/5:06.650 | 0 : 21/5:10.129 | 0 : 21/5:11.959 | 0 : 21/5:14.141 |
7 | JERRY MCMILLEN | 20/5:08.144 | 20/5:08.144 (2) 20/5:13.549 (1) | 0 : 20/5:13.549 | 0 : 20/5:08.144 | 0 : 19/5:00.227 | 0 : 19/5:02.684 | 0 : 18/5:01.816 |
SXT Superstock Touring Car Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ANDREW ELLIS | 27/5:04.693 | 27/5:04.693 (3) 27/5:06.864 (2) | 0 : 27/5:07.019 | 0 : 27/5:06.864 | 0 : 27/5:04.693 | 0 : 27/5:08.826 | 0 : 6/1:06.710 |
2 | CLAYTON YOUNG | 27/5:06.170 | 27/5:06.170 (5) 27/5:07.149 (2) | 0 : 26/5:01.303 | 0 : 27/5:07.149 | 0 : 26/5:02.716 | 0 : 26/5:03.976 | 0 : 27/5:06.170 |
3 | LEX TYLER | 27/5:08.924 | 27/5:08.924 (4) 27/5:09.965 (5) | 0 : 26/5:00.577 | 0 : 26/5:07.749 | 0 : 26/5:04.380 | 0 : 27/5:08.924 | 0 : 27/5:09.965 |
4 | MARC LIVERMORE | 27/5:09.017 | 27/5:09.017 (5) 26/5:00.973 (2) | 0 : 26/5:01.030 | 0 : 26/5:00.973 | 0 : 26/5:03.880 | 0 : 26/5:03.621 | 0 : 27/5:09.017 |
5 | JOSH HOHNSTEIN | 27/5:09.159 | 27/5:09.159 (5) 26/5:00.688 (3) | 0 : 25/5:01.906 | 0 : 26/5:04.122 | 0 : 26/5:00.688 | 0 : 22/4:37.102 | 0 : 27/5:09.159 |
6 | BOBBY RORISON | 26/5:01.150 | 26/5:01.150 (5) 26/5:05.861 (3) | 0 : 26/5:06.425 | 0 : 11/2:10.163 | 0 : 26/5:05.861 | 0 : 0/0.000 | 0 : 26/5:01.150 |
7 | BILLY SYDOR | 26/5:01.593 | 26/5:01.593 (5) 26/5:04.604 (1) | 0 : 26/5:04.604 | 0 : 26/5:05.337 | 0 : 17/3:20.633 | 0 : 15/2:59.931 | 0 : 26/5:01.593 |
8 | ANTHONY BRUNO | 24/5:03.255 | 24/5:03.255 (3) 24/5:03.481 (1) | 0 : 24/5:03.481 | 0 : 19/3:59.344 | 0 : 24/5:03.255 | 0 : 3/40.963 | 0 : 24/5:08.204 |
Team EAM Stock Touring Car Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | STEVE SMITH | 26/5:06.134 | 26/5:06.134 (2) 26/5:07.031 (5) | 0 : 25/5:13.948 | 0 : 26/5:06.134 | 0 : 8/1:41.076 | 0 : 25/5:02.646 | 0 : 26/5:07.031 |
2 | CLAYTON YOUNG | 26/5:06.237 | 26/5:06.237 (2) 26/5:06.866 (5) | 0 : 26/5:10.884 | 0 : 26/5:06.237 | 0 : 22/4:34.440 | 0 : 25/5:09.059 | 0 : 26/5:06.866 |
3 | MARC LIVERMORE | 26/5:06.252 | 26/5:06.252 (4) 26/5:06.955 (2) | 0 : 26/5:11.030 | 0 : 26/5:06.955 | 0 : 26/5:06.967 | 0 : 26/5:06.252 | 0 : 25/5:00.440 |
4 | BILLY SYDOR | 26/5:06.279 | 26/5:06.279 (5) 26/5:08.796 (2) | 0 : 26/5:11.904 | 0 : 26/5:08.796 | 0 : 3/37.331 | 0 : 10/2:05.514 | 0 : 26/5:06.279 |
5 | JOSH HOHNSTEIN | 26/5:07.593 | 26/5:07.593 (5) 26/5:09.706 (1) | 0 : 26/5:09.706 | 0 : 10/1:59.396 | 0 : 11/2:10.234 | 0 : 25/5:00.560 | 0 : 26/5:07.593 |
6 | BOBBY RORISON | 26/5:08.214 | 26/5:08.214 (5) 25/5:00.268 (2) | 0 : 25/5:00.924 | 0 : 25/5:00.268 | 0 : 25/5:00.365 | 0 : 0/0.000 | 0 : 26/5:08.214 |
7 | SEAN SCHULER | 26/5:09.786 | 26/5:09.786 (3) 25/5:06.999 (1) | 0 : 25/5:06.999 | 0 : 25/5:09.070 | 0 : 26/5:09.786 | 0 : 15/2:58.207 | 0 : 20/4:08.389 |
8 | BRENT KLINGFORTH | 25/5:01.571 | 25/5:01.571 (2) 25/5:02.202 (1) | 0 : 25/5:02.202 | 0 : 25/5:01.571 | 0 : 6/1:14.212 | 0 : 25/5:07.217 | 0 : 5/1:04.445 |
9 | VON PERRY | 25/5:02.697 | 25/5:02.697 (3) 25/5:05.026 (5) | 0 : 1/12.156 | 0 : 24/5:08.060 | 0 : 25/5:02.697 | 0 : 20/5:01.217 | 0 : 25/5:05.026 |
10 | ZAC DONATHEN | 25/5:03.217 | 25/5:03.217 (5) 25/5:07.085 (2) | 0 : 25/5:09.455 | 0 : 25/5:07.085 | 0 : 1/12.147 | 0 : 12/2:32.739 | 0 : 25/5:03.217 |
11 | CHRISTOPHER LOCKHART | 25/5:03.296 | 25/5:03.296 (4) 25/5:09.475 (1) | 0 : 25/5:09.475 | 0 : 25/5:12.144 | 0 : 25/5:11.632 | 0 : 25/5:03.296 | 0 : 1/12.151 |
12 | JAMES HUGGETT | 25/5:03.780 | 25/5:03.780 (3) 25/5:03.858 (5) | 0 : 25/5:06.614 | 0 : 24/5:04.674 | 0 : 25/5:03.780 | 0 : 25/5:05.796 | 0 : 25/5:03.858 |
13 | JIM PIERSOL | 25/5:04.383 | 25/5:04.383 (5) 25/5:04.579 (4) | 0 : 25/5:12.602 | 0 : 25/5:05.136 | 0 : 24/5:01.075 | 0 : 25/5:04.579 | 0 : 25/5:04.383 |
14 | SCOTT MCDONALD | 25/5:05.269 | 25/5:05.269 (5) 25/5:05.830 (4) | 0 : 25/5:08.839 | 0 : 25/5:06.062 | 0 : 24/5:12.265 | 0 : 25/5:05.830 | 0 : 25/5:05.269 |
15 | ANDY BROOKS | 25/5:07.200 | 25/5:07.200 (5) 25/5:10.055 (4) | 0 : 25/5:10.569 | 0 : 7/1:34.047 | 0 : 24/5:11.364 | 0 : 25/5:10.055 | 0 : 25/5:07.200 |
16 | ERIC SCHNEEWEIS | 25/5:07.337 | 25/5:07.337 (2) 25/5:08.263 (5) | 0 : 24/5:05.652 | 0 : 25/5:07.337 | 0 : 25/5:09.932 | 0 : 25/5:08.589 | 0 : 25/5:08.263 |
17 | CHAY BLOUNT | 25/5:07.648 | 25/5:07.648 (5) 25/5:09.103 (4) | 0 : 6/1:15.549 | 0 : 25/5:09.964 | 0 : 24/5:00.720 | 0 : 25/5:09.103 | 0 : 25/5:07.648 |
18 | MARK FARLEY | 25/5:10.547 | 25/5:10.547 (5) 25/5:10.702 (3) | 0 : 24/5:11.141 | 0 : 25/5:11.152 | 0 : 25/5:10.702 | 0 : 24/5:00.186 | 0 : 25/5:10.547 |
19 | SKIP STARKEY | 24/5:01.010 | 24/5:01.010 (4) 24/5:05.836 (1) | 0 : 24/5:05.836 | 0 : 0/0.000 | 0 : 15/3:14.481 | 0 : 24/5:01.010 | 0 : 23/5:04.904 |
20 | MARK DIXON | 22/5:05.769 | 22/5:05.769 (3) 22/5:07.228 (1) | 0 : 22/5:07.228 | 0 : 12/2:41.855 | 0 : 22/5:05.769 | 0 : 22/5:07.870 | 0 : 11/2:28.555 |
ULTI 1/12 Modified Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | MAX KUENNING | 51/8:06.286 | 51/8:06.286 (5) 50/8:04.482 (3) | 0 : 49/8:02.773 | 0 : 50/8:07.183 | 0 : 50/8:04.482 | 0 : 41/6:28.100 | 0 : 51/8:06.286 |
2 | MIKE PULFER | 48/8:08.000 | 48/8:08.000 (2) 47/8:05.830 (3) | 0 : 13/2:17.688 | 0 : 48/8:08.000 | 0 : 47/8:05.830 | 0 : 46/7:57.736 | 0 : 22/3:45.821 |
3 | DAVID ARNOLD | 45/8:07.508 | 45/8:07.508 (4) 44/8:08.454 (3) | 0 : 17/3:08.758 | 0 : 5/1:28.871 | 0 : 44/8:08.454 | 0 : 45/8:07.508 | 0 : 0/0.000 |
XRAY Modified Touring Car Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ANDREW ELLIS | 28/5:08.000 | 28/5:08.000 (5) 28/5:10.906 (4) | 0 : 27/5:02.798 | 0 : 27/5:01.808 | 0 : 21/5:01.038 | 0 : 28/5:10.906 | 0 : 28/5:08.000 |
2 | MAX KUENNING | 28/5:08.734 | 28/5:08.734 (3) 28/5:10.840 (4) | 0 : 27/5:09.200 | 0 : 27/5:03.996 | 0 : 28/5:08.734 | 0 : 28/5:10.840 | 0 : 26/4:53.011 |
3 | LEX TYLER | 27/5:01.943 | 27/5:01.943 (2) 27/5:05.882 (1) | 0 : 27/5:05.882 | 0 : 27/5:01.943 | 0 : 27/5:08.873 | 0 : 22/4:12.777 | 0 : 7/1:17.608 |
4 | JONATHAN FENIMORE | 26/5:02.489 | 26/5:02.489 (4) 26/5:03.552 (3) | 0 : 26/5:11.958 | 0 : 24/5:05.336 | 0 : 26/5:03.552 | 0 : 26/5:02.489 | 0 : 11/2:04.664 |
5 | ZAC DONATHEN | 25/5:08.190 | 25/5:08.190 (3) 17/3:23.356 (4) | 0 : 17/3:37.702 | 0 : 3/37.509 | 0 : 25/5:08.190 | 0 : 17/3:23.356 | 0 : 11/2:10.590 |
6 | ANTHONY BRUNO | 24/5:02.080 | 24/5:02.080 (3) 23/5:02.341 (1) | 0 : 23/5:02.341 | 0 : 1/15.158 | 0 : 24/5:02.080 | 0 : 0/0.000 | 0 : 0/0.000 |