close X
false
GRAVITY RC USGT Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | SCOTT WEEMS | 24/5:04.295 | 24/5:04.295 (3) 24/5:09.644 (4) | 0 : 23/5:03.119 | 0 : 23/5:00.051 | 0 : 24/5:04.295 | 0 : 24/5:09.644 |
2 | RYAN SCHNEIDER | 24/5:12.161 | 24/5:12.161 (2) 23/5:05.818 (1) | 0 : 23/5:05.818 | 0 : 24/5:12.161 | 0 : 23/5:09.689 | 0 : 23/5:08.632 |
3 | ROB FAYANT | 23/5:00.802 | 23/5:00.802 (4) 23/5:08.882 (3) | 0 : 23/5:09.059 | 0 : 22/5:11.405 | 0 : 23/5:08.882 | 0 : 23/5:00.802 |
4 | JERRY MCMILLEN | 22/5:03.552 | 22/5:03.552 (2) 22/5:06.562 (1) | 0 : 22/5:06.562 | 0 : 22/5:03.552 | 0 : 22/5:08.599 | 0 : 22/5:08.097 |
Team EAM Stock Touring Car Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | STEVE SMITH | 28/5:10.716 | 28/5:10.716 (2) 28/5:11.716 (4) | 0 : 27/5:03.558 | 0 : 28/5:10.716 | 0 : 0/0.000 | 0 : 28/5:11.716 |
2 | CHRIS LOCKHART | 27/5:04.073 | 27/5:04.073 (3) 27/5:08.086 (2) | 0 : 27/5:10.643 | 0 : 27/5:08.086 | 0 : 27/5:04.073 | 0 : 23/4:23.510 |
3 | COLTON KIEFER | 27/5:05.999 | 27/5:05.999 (2) 27/5:09.507 (1) | 0 : 27/5:09.507 | 0 : 27/5:05.999 | 0 : 27/5:09.916 | 0 : 26/5:00.335 |
XRAY Modified Touring Car Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DREW ELLIS | 29/5:05.001 | 29/5:05.001 (4) 29/5:09.590 (3) | 0 : 12/2:06.228 | 0 : 29/5:10.362 | 0 : 29/5:09.590 | 0 : 29/5:05.001 |