close X
false
XRAY Modified Touring Car
Entries: 1
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ELLIS, DREWDREW ELLIS | 2915697 |
GRAVITY RC USGT
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | SCHNEIDER, RYANRYAN SCHNEIDER | 3475939 |
2 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
SJT GTR-12
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BUCKLEY, JOHNJOHN BUCKLEY | 2838026 |
2 | MCMILLEN, JERRYJERRY MCMILLEN | 3569692 |
3 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
Team EAM Stock Touring Car
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 3997130 |
2 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 5987873 |
3 | HUGGETT, JIMBIG JIM | 3665767 |
4 | LOCKHART, CHRIS CHRIS LOCKHART | 9513578 |
5 | SYDOR, BILLBILL SYDOR | 1100011/1 |
Race Track | Pre-MHIC |
---|---|
Registrations |
Entries: 11 Drivers: 10 |
Total Race Laps | 633 |