close X
false
XRAY Modified Touring Car
Entries: 1
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ELLIS, DREWDREW ELLIS | 2915697 |
SJT GTR-12
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COALSON, BILLBILL COALSON | 8007645 |
2 | MCMILLEN, JERRYJERRY MCMILLEN | 3569692 |
3 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
GRAVITY RC USGT
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 8597056 |
2 | FLASSIG, JEFFJEFF FLASSIG | 2796943 |
3 | MARTINEZ, DENNISDENNIS MARTINEZ | 3478801 |
4 | MCMILLEN, JERRYJERRY MCMILLEN | 8110027 |
5 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
Team EAM Stock Touring Car
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 3997130 |
2 | KIEFER, COLTONCOLTON KIEFER | 7580081 |
3 | LOCKHART, CHRIS CHRIS LOCKHART | 9513578 |
4 | SCHAFER, TROYTROY SCHAFER | 7021194 |
5 | SYDOR, BILLBILL SYDOR | 1100011/1 |
Race Track | Pre-MHIC |
---|---|
Registrations |
Entries: 14 Drivers: 12 |
Total Race Laps | 1,365 |