close X
false
|
Team EAM Stock Touring Car
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLOUNT, CHAYCHAY BLOUNT | 3997130 |
| 2 | KIEFER, COLTONCOLTON KIEFER | 7580081 |
| 3 | LOCKHART, CHRIS CHRIS LOCKHART | 9513578 |
|
XRAY Modified Touring Car
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ELLIS, DREWDREW ELLIS | 2915697 |
|
GRAVITY RC USGT
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MCDONALD, TERRYTERRY MCDONALD | 6438902 |
| 2 | MCMILLEN, JERRYJERRY MCMILLEN | 8110027 |
| 3 | SCHNEIDER, RYANRYAN SCHNEIDER | 3475939 |
| 4 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
|
SJT GTR-12
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MCDONALD, TERRYTERRY MCDONALD | 6438902 |
| 2 | MCMILLEN, JERRYJERRY MCMILLEN | 3569692 |
| 3 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
| Race Track | Pre-Champs 2022 |
|---|---|
| Registrations |
Entries: 11 Drivers: 8 |
| Total Race Laps | 781 |