close X
false
|
Team EAM Stock Touring Car
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLOUNT, CHAYCHAY BLOUNT | 3997130 |
| 2 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 5987873 |
| 3 | HUGGETT, JIMBIG JIM | 3665767 |
| 4 | KIEFER, COLTONCOLTON KIEFER | 7580081 |
| 5 | MCDONALD, SCOTT SCOTT MCDONALD | 4762508 |
|
SXT Superstock Touring Car
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLOUNT, CHAYCHAY BLOUNT | 3997130/1 |
| 2 | KIEFER, COLTONCOLTON KIEFER | 7886775 |
|
XRAY Modified Touring Car
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ELLIS, DREWDREW ELLIS | 2915697 |
|
GRAVITY RC USGT
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 8597056 |
| 2 | HUGGETT, JIMBIG JIM | 4991796 |
| 3 | MCDONALD, TERRYTERRY MCDONALD | 6438902 |
| 4 | MCMILLEN, JERRYJERRY MCMILLEN | 8110027 |
| 5 | SCHNEIDER, RYANRYAN SCHNEIDER | 3475939 |
| 6 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
|
SJT GTR-12
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MCDONALD, TERRYTERRY MCDONALD | 6438902 |
| 2 | MCMILLEN, JERRYJERRY MCMILLEN | 3569692 |
| 3 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
| Race Track | Pre-Champs 2022 |
|---|---|
| Registrations |
Entries: 17 Drivers: 10 |
| Total Race Laps | 1,091 |