close X
false
GRAVITY RC USGT
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 8597056 |
2 | GEORGE, CHRISCHRIS GEORGE | 4116828 |
3 | HUGGETT, JIMBIG JIM | 4991796 |
4 | LANDAU, JUSTINJUSTIN LANDAU | 3495314 |
5 | MCMILLEN, JERRYJERRY MCMILLEN | 8110027 |
6 | SCHNEIDER, RYANRYAN SCHNEIDER | 3475939 |
7 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
SJT GTR-12
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | MCMILLEN, JERRYJERRY MCMILLEN | 3569692 |
2 | PIERSOL, JIMJIM PIERSOL | 9577130 |
3 | STARKEY, SKIPSKIP STARKEY | 5407616 |
4 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
SXT Superstock Touring Car
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 3997130/1 |
2 | KIEFER, COLTONCOLTON KIEFER | 7886775 |
Team EAM Stock Touring Car
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 3997130 |
2 | HAGBERG, ALEXALEX HAGBERG | 5097267 |
3 | HUGGETT, JIMBIG JIM | 3665767 |
4 | KIEFER, COLTONCOLTON KIEFER | 7580081 |
5 | LIGHT, CONNER CONNER LIGHT | 3415364 |
6 | LIVERMORE, MARCMARC LIVERMORE | 3749299 |
7 | LOCKHART, CHRIS CHRIS LOCKHART | 9513578 |
8 | MCDONALD, SCOTTSCOTT MCDONALD | 4762508 |
9 | PIERSOL, JIMJIM PIERSOL | 3048462 |
10 | STARKEY, SKIPSKIP STARKEY | 9911033 |
11 | SYDOR, BILLBILL SYDOR | 1100011/1 |
XRAY Modified Touring Car
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ELLIS, DREWDREW ELLIS | 2915697 |
2 | HAGBERG, ALEXALEX HAGBERG | 6974980 |
3 | KUENNING, MAXMAX KUENNING | 9704893 |
Race Track | Pre-Champs 2022 |
---|---|
Registrations |
Entries: 27 Drivers: 19 |
Total Race Laps | 2,585 |