close X
false
GRAVITY RC USGT
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COALSON, BILLBILL COALSON | 2767485 |
2 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 8597056 |
3 | LANDAU, JUSTINJUSTIN LANDAU | 3495314 |
4 | MCDONALD, TERRYTERRY MCDONALD | 6438902 |
5 | MCMILLEN, JERRYJERRY MCMILLEN | 8110027 |
6 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
Roche 1/12 Stock
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 6512474 |
2 | RAYFIELD, SHAWNSHAWN RAYFIELD | 7769074 |
SJT GTR-12
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COALSON, BILLBILL COALSON | 8007645 |
2 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
SXT Superstock Touring Car
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 3997130/1 |
2 | ELLIS, DREWDREW ELLIS | 8358689 |
3 | HUGGETT, JIMBIG JIM | 3665767 |
4 | KIEFER, COLTONCOLTON KIEFER | 7886775 |
5 | MCDONALD, SCOTT SCOTT MCDONALD | 9160210 |
Team EAM Stock Touring Car
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 3997130 |
2 | ELLIS, DREWDREW ELLIS | 8358689 |
3 | FLASSIG, JEFFJEFF FLASSIG | 3551170 |
4 | HUGGETT, JIMBIG JIM | 3665767 |
5 | KIEFER, COLTONCOLTON KIEFER | 7580081 |
6 | MCDONALD, SCOTT SCOTT MCDONALD | 4762508 |
7 | SCHAFER, TROYTROY SCHAFER | 7021194 |
Race Track | Pre-Champs 2022 |
---|---|
Registrations |
Entries: 22 Drivers: 14 |
Total Race Laps | 2,142 |