close X
false
|
Team EAM Stock Touring Car
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLOUNT, CHAYCHAY BLOUNT | 3997130 |
| 2 | EISENHARD, BILLBILL EISENHARD | 7838511 |
| 3 | GIFFORD, WESLEYWESLEY GIFFORD | 4061126 |
| 4 | HUGGETT, JIMBIG JIM | 3665767 |
| 5 | KIEFER, COLTONCOLTON KIEFER | 7580081 |
| 6 | LOCKHART, CHRIS CHRIS LOCKHART | 9513578 |
| 7 | MCDONALD, SCOTTSCOTT MCDONALD | 4762508 |
| 8 | PIERSOL, JIMJIM PIERSOL | 3048462 |
| 9 | ROBB, LEELEE ROBB | 3306514 |
| 10 | STARKEY, SKIPSKIP STARKEY | 9911033 |
|
SXT Superstock Touring Car
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLOUNT, CHAYCHAY BLOUNT | 3997130/1 |
| 2 | KIEFER, COLTONCOLTON KIEFER | 7886775 |
| 3 | MCDONALD, SCOTTSCOTT MCDONALD | 9160210 |
|
GRAVITY RC USGT
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COALSON, BILLBILL COALSON | 2767485 |
| 2 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 8597056 |
| 3 | GEORGE, CHRISCHRIS GEORGE | 4116828 |
| 4 | HUGGETT, JIMBIG JIM | 4991796 |
| 5 | MCDONALD, TERRYTERRY MCDONALD | 6438902 |
| 6 | MCMILLEN, JERRYJERRY MCMILLEN | 8110027 |
| 7 | ROBB, LEELEE ROBB | 6403897 |
| 8 | SCHNEIDER, RYANRYAN SCHNEIDER | 3475939 |
| 9 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
|
SJT GTR-12
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COALSON, BILLBILL COALSON | 8007645 |
| 2 | EISENHARD, BILLBILL EISENHARD | 2583195 |
| 3 | GEORGE, CHRISCHRIS GEORGE | 3924712 |
| 4 | PIERSOL, JIMJIM PIERSOL | 9577130 |
| 5 | STARKEY, SKIPSKIP STARKEY | 5407616 |
| 6 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
| Race Track | Pre-Champs 2022 |
|---|---|
| Registrations |
Entries: 28 Drivers: 17 |
| Total Race Laps | 2,501 |