close X
false
GRAVITY RC USGT
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | FLASSIG, JEFFJEFF FLASSIG | 2796943 |
2 | KLEINERT, BILLYBILLY KLEINERT | 3108771 |
3 | MCMILLEN, JERRYJERRY MCMILLEN | 8110027 |
4 | ROBB, LEELEE ROBB | 6403897 |
5 | SCHNEIDER, RYANRYAN SCHNEIDER | 3475939 |
6 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
SJT GTR-12
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | KLEINERT, BILLYBILLY KLEINERT | 7394231 |
2 | MCMILLEN, JERRYJERRY MCMILLEN | 3569692 |
3 | STEPHENS, RYANRYAN STEPHENS | 7510328 |
4 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
Team EAM Stock Touring Car
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 3997130 |
2 | FLASSIG, JEFFJEFF FLASSIG | 3551170 |
3 | JONES, ERICERIC JONES | 7371679 |
4 | KIEFER, COLTONCOLTON KIEFER | 7580081 |
5 | ROBB, LEELEE ROBB | 3306514 |
6 | SCHAFER, TROYTROY SCHAFER | 7021194 |
XRAY Modified Touring Car
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 4109769 |
2 | ELLIS, DREWDREW ELLIS | 2915697 |
3 | GIFFORD, WESLEYWESLEY GIFFORD | 4061126 |
4 | KIEFER, COLTONCOLTON KIEFER | 7886775 |
Race Track | Birds Test |
---|---|
Registrations |
Entries: 20 Drivers: 13 |
Total Race Laps | 1,796 |