close X
false
SJT GTR-12
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | MCMILLEN, JERRYJERRY MCMILLEN | 3569692 |
2 | STEPHENS, RYANRYAN STEPHENS | 7510328 |
3 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
ULTI 1/12 Modified
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | HAGBERG, ALEXALEX HAGBERG | 8101359 |
2 | HEBERT, KEVINKEVIN HEBERT | 2412427 |
3 | KUENNING, MAXMAX KUENNING | 8794254 |
Team EAM Stock Touring Car
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 3997130 |
2 | DUCHET, ALEXALEX DUCHET | 7703929 |
3 | KIEFER, COLTONCOLTON KIEFER | 7580081 |
4 | ROBB, LEELEE ROBB | 3306514 |
GRAVITY RC USGT
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 8597056 |
2 | KLEINERT, BILLYBILLY KLEINERT | 3108771 |
3 | MCMILLEN, JERRYJERRY MCMILLEN | 8110027 |
4 | ROBB, LEELEE ROBB | 6403897 |
5 | SCHNEIDER, RYANRYAN SCHNEIDER | 3475939 |
6 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
XRAY Modified Touring Car
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 4109769 |
2 | COELHO, BRUNOBRUNO COELHO | 1111116/1 |
3 | ELLIS, DREWDREW ELLIS | 2915697 |
4 | HAGBERG, ALEXALEX HAGBERG | 6974980 |
5 | HEBERT, KEVINKEVIN HEBERT | 5605830 |
6 | HUDY, MARTINMARTIN HUDY | 3051984/6 |
7 | KIEFER, COLTONCOLTON KIEFER | 7886775 |
8 | KUENNING, MAXMAX KUENNING | 9704893 |
Race Track | Birds Test |
---|---|
Registrations |
Entries: 24 Drivers: 16 |
Total Race Laps | 2,707 |