close X
false
GRAVITY RC USGT
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 8597056 |
2 | GEORGE, CHRISCHRIS GEORGE | 4116828 |
3 | HUGGETT, JIMBIG JIM | 4991796 |
4 | KLEINERT, BILLYBILLY KLEINERT | 3108771 |
5 | MCDONALD, TERRYTERRY MCDONALD | 6438902 |
6 | MCMILLEN, JERRYJERRY MCMILLEN | 8110027 |
7 | SCHNEIDER, RYANRYAN SCHNEIDER | 3475939 |
8 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
SJT GTR-12
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | KLEINERT, BILLYBILLY KLEINERT | 7394231 |
2 | MCMILLEN, JERRYJERRY MCMILLEN | 3569692 |
3 | RAYFIELD, SHAWNSHAWN RAYFIELD | 3015166 |
4 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
Team EAM Stock Touring Car
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 3997130 |
2 | COX, DAVIDDAVID COX | |
3 | FLASSIG, JEFFJEFF FLASSIG | 3551170 |
4 | HUGGETT, JIMBIG JIM | 3665767 |
5 | JONES, ERICERIC JONES | 7371679 |
6 | KIEFER, COLTONCOLTON KIEFER | 7580081 |
7 | LOCKHART, CHRIS CHRIS LOCKHART | 9513578 |
8 | SCHAFER, TROYTROY SCHAFER | 7021194 |
9 | STARKEY, SKIPSKIP STARKEY | 9911033 |
10 | SYDOR, BILLYBILLY SYDOR | 1100011/4 |
XRAY Modified Touring Car
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 4109769 |
2 | ELLIS, DREWDREW ELLIS | 2915697 |
3 | KIEFER, COLTONCOLTON KIEFER | 7886775 |
Race Track | Pre-Nats 2022 |
---|---|
Registrations |
Entries: 25 Drivers: 19 |
Total Race Laps | 2,457 |