close X
false
GRAVITY RC USGT
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 8597056 |
2 | GEORGE, CHRISCHRIS GEORGE | 4116828 |
3 | HUGGETT, JIMBIG JIM | 4991796 |
4 | LANDAU, JUSTINJUSTIN LANDAU | 3495314 |
5 | MCDONALD, TERRYTERRY MCDONALD | 6438902 |
6 | MCMILLEN, JERRYJERRY MCMILLEN | 8110027 |
7 | STEPHENS, RYANRYAN STEPHENS | 5423511 |
8 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
MOTIV Vintage Trans Am
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 5987873 |
2 | MCDONALD, TERRYTERRY MCDONALD | 5537055 |
3 | MCMILLEN, JERRYJERRY MCMILLEN | 3652647 |
SJT GTR-12
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | RAYFIELD, SHAWNSHAWN RAYFIELD | 3015166 |
2 | STEPHENS, RYANRYAN STEPHENS | 7510328 |
3 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
Team EAM Stock Touring Car
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 3997130 |
2 | HUGGETT, JIMBIG JIM | 3665767 |
3 | KIEFER, COLTONCOLTON KIEFER | 7580081 |
4 | LANDAU, JUSTINJUSTIN LANDAU | 4322859 |
XRAY Modified Touring Car
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 4109769 |
2 | HUGGETT, JIMBIG JIM | 4991796 |
3 | KIEFER, COLTONCOLTON KIEFER | 7886775 |
Race Track | Pre-Nats 2022 |
---|---|
Registrations |
Entries: 21 Drivers: 11 |
Total Race Laps | 1,888 |