close X
false
|
Team EAM Stock Touring Car
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLOUNT, CHAYCHAY BLOUNT | 3997130 |
| 2 | HUGGETT, JIMBIG JIM | 3665767 |
| 3 | LANDAU, JUSTINJUSTIN LANDAU | 4322859 |
| 4 | MCDONALD, SCOTTSCOTT MCDONALD | 4762508 |
|
XRAY Modified Touring Car
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLOUNT, CHAYCHAY BLOUNT | 4109769 |
|
Roche 1/12 Stock
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | LOCKHART, CHRISTOPHERCHRISTOPHER LOCKHART | 7675709 |
| 2 | RAYFIELD, SHAWNSHAWN RAYFIELD | 7769074 |
| 3 | ROBB, LEELEE ROBB | 3306514 |
| 4 | STEPHENS, COREYCOREY STEPHENS | 3094539 |
| 5 | STEPHENS, RYANRYAN STEPHENS | 1079279 |
|
GRAVITY RC USGT
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GEORGE, CHRISCHRIS GEORGE | 4116828 |
| 2 | HUGGETT, JIMBIG JIM | 4991796 |
| 3 | LANDAU, JUSTINJUSTIN LANDAU | 3495314 |
| 4 | MCDONALD, TERRYTERRY MCDONALD | 6438902 |
| 5 | SCHNEIDER, RYANRYAN SCHNEIDER | 3475939 |
| 6 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
|
SJT GTR-12
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GEORGE, CHRISCHRIS GEORGE | 3924712 |
| 2 | ROBB, LEELEE ROBB | 8782787 |
| 3 | STEPHENS, RYANRYAN STEPHENS | 7510328 |
| 4 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
| Race Track | Pre-Nats 2022 |
|---|---|
| Registrations |
Entries: 20 Drivers: 13 |
| Total Race Laps | 2,257 |