close X
false
|
XRAY Modified Touring Car
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLOUNT, CHAYCHAY BLOUNT | 4109769 |
|
GRAVITY RC USGT
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COALSON, BILLBILL COALSON | 2767485 |
| 2 | CUDE, JOEJOE CUDE | 6498273 |
| 3 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 8597056 |
| 4 | SCHNEIDER, RYANRYAN SCHNEIDER | 3475939 |
| 5 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
|
SJT GTR-12
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COALSON, BILLBILL COALSON | 8007645 |
| 2 | STEPHENS, COREYCOREY STEPHENS | 2256524 |
| 3 | STEPHENS, RYANRYAN STEPHENS | 7510328 |
| 4 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
| Race Track | Pre-Nats 2022 |
|---|---|
| Registrations |
Entries: 10 Drivers: 8 |
| Total Race Laps | 613 |