close X
false
|
Team EAM Stock Touring Car
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CUDE, JOEJOE CUDE | 6498273 |
| 2 | LOCKHART, CHRIS CHRIS LOCKHART | 9513578 |
|
XRAY Modified Touring Car
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLOUNT, CHAYCHAY BLOUNT | 4109769 |
|
GRAVITY RC USGT
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COALSON, BILLBILL COALSON | 2767485 |
| 2 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 8597056 |
| 3 | MCMILLEN, JERRYJERRY MCMILLEN | 8110027 |
| 4 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
|
SJT GTR-12
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COALSON, BILLBILL COALSON | 8007645 |
| 2 | MCMILLEN, JERRYJERRY MCMILLEN | 3569692 |
| 3 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
| Race Track | Pre-Nats 2022 |
|---|---|
| Registrations |
Entries: 10 Drivers: 7 |
| Total Race Laps | 609 |