close X
false
GRAVITY RC USGT
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GEORGE, CHRISCHRIS GEORGE | 4116828 |
2 | LANDAU, JUSTINJUSTIN LANDAU | 3495314 |
3 | MCDONALD, TERRYTERRY MCDONALD | 6438902 |
4 | MCMILLEN, JERRYJERRY MCMILLEN | 8110027 |
5 | SCHNEIDER, RYANRYAN SCHNEIDER | 3475939 |
6 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
Roche 1/12 Stock
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | MCMILLEN, JERRYJERRY MCMILLEN | 4724191 |
2 | RAYFIELD, SHAWNSHAWN RAYFIELD | 7769074 |
3 | STEPHENS, COREYCOREY STEPHENS | 3094539 |
4 | STEPHENS, RYANRYAN STEPHENS | 1079279 |
SJT GTR-12
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GEORGE, CHRISCHRIS GEORGE | 3924712 |
2 | MCMILLEN, JERRYJERRY MCMILLEN | 3569692 |
3 | RAYFIELD, SHAWNSHAWN RAYFIELD | 3015166 |
4 | STEPHENS, COREYCOREY STEPHENS | 2256524 |
5 | STEPHENS, RYANRYAN STEPHENS | 7510328 |
6 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
Team EAM Stock Touring Car
Entries: 1
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | LANDAU, JUSTINJUSTIN LANDAU | 4322859 |
ULTI 1/12 Modified
Entries: 1
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 2303662 |
XRAY Modified Touring Car
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 4109769 |
2 | ELLIS, ANDREWANDREW ELLIS | 2915697 |
Race Track | Halloween '22 |
---|---|
Registrations |
Entries: 20 Drivers: 11 |
Total Race Laps | 1,935 |