close X
false
GRAVITY RC USGT
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COALSON, BILLBILL COALSON | 2767485 |
2 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 8597056 |
3 | FRITZ, MIKEMIKE FRITZ | 4431297 |
4 | GEORGE, CHRISCHRIS GEORGE | 4116828 |
5 | HUGGETT, JIMBIG JIM | 4991796 |
6 | LANDAU, JUSTINJUSTIN LANDAU | 3495314 |
7 | SCHNEIDER, RYANRYAN SCHNEIDER | 3475939 |
8 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
Roche 1/12 Stock
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | LOCKHART, CHRIS CHRIS LOCKHART | 7675709 |
2 | MCMILLEN, JERRYJERRY MCMILLEN | 4724191 |
3 | RAYFIELD, SHAWNSHAWN RAYFIELD | 7769074 |
4 | STEPHENS, COREYCOREY STEPHENS | 3094539 |
5 | STEPHENS, RYANRYAN STEPHENS | 1079279 |
SJT GTR-12
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COALSON, BILLBILL COALSON | 8007645 |
2 | GEORGE, CHRISCHRIS GEORGE | 3924712 |
3 | MCMILLEN, JERRYJERRY MCMILLEN | 3569692 |
4 | STEPHENS, COREYCOREY STEPHENS | 2256524 |
5 | STEPHENS, RYANRYAN STEPHENS | 7510328 |
6 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
Team EAM Stock Touring Car
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 5987873 |
2 | HUGGETT, JIMBIG JIM | 3665767 |
3 | KIEFER, COLTONCOLTON KIEFER | 7580081 |
4 | LANDAU, JUSTINJUSTIN LANDAU | 4322859 |
5 | LOCKHART, CHRIS CHRIS LOCKHART | 9513578 |
6 | MCDONALD, SCOTTSCOTT MCDONALD | 4762508 |
7 | SYDOR, BILLYBILLY SYDOR | 1100011/4 |
XRAY Modified Touring Car
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 4109769 |
2 | ELLIS, DREWDREW ELLIS | 2915697 |
3 | KIEFER, COLTONCOLTON KIEFER | 7886775 |
4 | MCDONALD, SCOTTSCOTT MCDONALD | 9160210 |
Race Track | Halloween '22 |
---|---|
Registrations |
Entries: 30 Drivers: 18 |
Total Race Laps | 3,065 |