close X
false
GRAVITY RC USGT
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | MCDONALD, TERRYTERRY MCDONALD | 6438902 |
2 | SCHNEIDER, RYANRYAN SCHNEIDER | 3475939 |
3 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
Roche 1/12 Stock
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GEORGE, CHRISCHRIS GEORGE | 8878503 |
2 | RAYFIELD, SHAWNSHAWN RAYFIELD | 7769074 |
3 | STEPHENS, COREYCOREY STEPHENS | 3094539 |
4 | STEPHENS, RYANRYAN STEPHENS | 1079279 |
SJT GTR-12
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GEORGE, CHRISCHRIS GEORGE | 3924712 |
2 | STEPHENS, COREYCOREY STEPHENS | 2256524 |
3 | STEPHENS, RYANRYAN STEPHENS | 7510328 |
4 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
Team EAM Stock Touring Car
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | FRITZ, MIKEMIKE FRITZ | 9598582 |
2 | MCDONALD, SCOTTSCOTT MCDONALD | 4762508 |
XRAY Modified Touring Car
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 4109769 |
2 | ELLIS, DREWDREW ELLIS | 2915697 |
3 | KIEFER, COLTONCOLTON KIEFER | 7886775 |
4 | MCDONALD, SCOTTSCOTT MCDONALD | 9160210 |
Race Track | Indoor Champs '22 |
---|---|
Registrations |
Entries: 17 Drivers: 12 |
Total Race Laps | 1,219 |