close X
false
GRAVITY RC USGT
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ELLIS, ANDREWANDREW ELLIS | 2106920 |
2 | MEYER, BRADBRAD MEYER | 4662084 |
3 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
Roche 1/12 Stock
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | LANDAU, JUSTINJUSTIN LANDAU | 6350949 |
2 | LOCKHART, CHRIS CHRIS LOCKHART | 7675709 |
3 | RAYFIELD, SHAWNSHAWN RAYFIELD | 3139840 |
4 | STEPHENS, COREYCOREY STEPHENS | 3094539 |
5 | STEPHENS, RYANRYAN STEPHENS | 7510328 |
SJT GTR-12
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | STEPHENS, COREYCOREY STEPHENS | 2256524 |
2 | STEPHENS, RYANRYAN STEPHENS | 1079279 |
3 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
Team EAM Stock Touring Car
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ELLIS, ANDREWANDREW ELLIS | 5309436 |
2 | LANDAU, JUSTINJUSTIN LANDAU | 4322859 |
XRAY Modified Touring Car
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 4109769 |
2 | ELLIS, DREWDREW ELLIS | 2915697 |
Race Track | Pre-Nats '23 |
---|---|
Registrations |
Entries: 15 Drivers: 10 |
Total Race Laps | 996 |