close X
false
GRAVITY RC USGT
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ELLIS, ANDREWANDREW ELLIS | 2106920 |
2 | GEORGE, CHRISCHRIS GEORGE | 3108771 |
3 | LANDAU, JUSTINJUSTIN LANDAU | 4322859 |
4 | MCDONALD, TERRYTERRY MCDONALD | 6438902 |
5 | MEYER, BRADBRAD MEYER | 4662084 |
6 | SCHNEIDER, RYANRYAN SCHNEIDER | 3475939 |
7 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
Roche 1/12 Stock
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CHENG, JASONJASON CHENG | 1406881 |
2 | FRITZ, MIKEMIKE FRITZ | 9598582 |
3 | KIEFER, COLTONCOLTON KIEFER | 6044501 |
4 | SCHNEIDER, RYANRYAN SCHNEIDER | 8746831 |
5 | STEPHENS, COREYCOREY STEPHENS | 3094539 |
6 | STEPHENS, RYANRYAN STEPHENS | 7510328 |
SJT GTR-12
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAMBERGER, JUSTINJUSTIN BAMBERGER | 8578678 |
2 | BAMBERGER, TIMTIM BAMBERGER | 2418186 |
3 | GEORGE, CHRISCHRIS GEORGE | 3924712 |
4 | LANDAU, JUSTINJUSTIN LANDAU | 6350949 |
5 | STEPHENS, COREYCOREY STEPHENS | 2256524 |
6 | STEPHENS, RYANRYAN STEPHENS | 1079279 |
7 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
Team EAM Stock Touring Car
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ELLIS, ANDREWANDREW ELLIS | 5309436 |
2 | MCDONALD, SCOTTSCOTT MCDONALD | 4762508 |
XRAY Modified Touring Car
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ELLIS, DREWDREW ELLIS | 2915697 |
2 | KIEFER, COLTONCOLTON KIEFER | 7886775 |
3 | MCDONALD, SCOTTSCOTT MCDONALD | 9160210 |
Race Track | Pre-Nats '23 |
---|---|
Registrations |
Entries: 25 Drivers: 16 |
Total Race Laps | 2,388 |