close X
false
|
Team EAM Stock Touring Car
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ELLIS, ANDREWANDREW ELLIS | 5309436 |
| 2 | JONES, ERICERIC JONES | 2108585 |
| 3 | MEYER, BRADBRAD MEYER | 2564666 |
| 4 | SCHAFER, TROYTROY SCHAFER | 4774790 |
| 5 | SYDOR, BILLBILL SYDOR | 1100011/4 |
|
XRAY Modified Touring Car
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLOUNT, CHAYCHAY BLOUNT | 3997130 |
| 2 | ELLIS, DREWDREW ELLIS | 2915697 |
| 3 | KIEFER, COLTONCOLTON KIEFER | 7886775 |
|
Roche 1/12 Stock
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FRITZ, MIKEMIKE FRITZ | 9598582 |
| 2 | KIEFER, COLTONCOLTON KIEFER | 6044501 |
| 3 | MCMILLEN, JERRYJERRY MCMILLEN | 4724191 |
|
GRAVITY RC USGT
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ELLIS, ANDREWANDREW ELLIS | 2106920 |
| 2 | MCDONALD, TERRYTERRY MCDONALD | 6438902 |
| 3 | MCMILLEN, JERRYJERRY MCMILLEN | 3569692 |
| 4 | MEYER, BRADBRAD MEYER | 4662084 |
| 5 | VAN BOOVEN, PHILLIPPHILLIP VAN BOOVEN | 6673565 |
| 6 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
|
SJT GTR-12
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAMBERGER, JUSTINJUSTIN BAMBERGER | 8578678 |
| 2 | BAMBERGER, TIMTIM BAMBERGER | 2418186 |
| 3 | VAN BOOVEN, PHILLIPPHILLIP VAN BOOVEN | 3410258 |
| 4 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
| Race Track | Pre-Nats '23 |
|---|---|
| Registrations |
Entries: 21 Drivers: 15 |
| Total Race Laps | 1,902 |