close X
false
GRAVITY RC USGT
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ELLIS, ANDREWANDREW ELLIS | 2106920 |
2 | MCMILLEN, JERRYJERRY MCMILLEN | 3652647 |
3 | MEYER, BRADBRAD MEYER | 4662084 |
4 | SCHNEIDER, RYANRYAN SCHNEIDER | 3475939 |
5 | VAN BOOVEN, PHILLIPPHILLIP VAN BOOVEN | 6673565 |
6 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
SJT GTR-12
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAMBERGER, JUSTINJUSTIN BAMBERGER | 8578678 |
2 | BAMBERGER, TIMTIM BAMBERGER | 2418186 |
3 | STARKEY, SKIPSKIP STARKEY | 8605419 |
4 | STEPHENS, COREYCOREY STEPHENS | 2256524 |
5 | VAN BOOVEN, PHILLIPPHILLIP VAN BOOVEN | 3410258 |
6 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
Team EAM Stock Touring Car
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ELLIS, ANDREWANDREW ELLIS | 5309436 |
2 | MCDONALD, SCOTTSCOTT MCDONALD | 9393131 |
3 | MEYER, BRADBRAD MEYER | 2564666 |
ULTI 1/12 Modified
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 2303662 |
2 | KIEFER, COLTONCOLTON KIEFER | 7580081 |
3 | RAYFIELD, SHAWNSHAWN RAYFIELD | 3015166 |
4 | STARKEY, SKIPSKIP STARKEY | 4460904 |
5 | STEPHENS, RYANRYAN STEPHENS | 7082362 |
XRAY Modified Touring Car
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLOUNT, CHAYCHAY BLOUNT | 3997130 |
2 | ELLIS, DREWDREW ELLIS | 2915697 |
3 | KIEFER, COLTONCOLTON KIEFER | 7886775 |
4 | MCDONALD, SCOTTSCOTT MCDONALD | 9160210 |
Race Track | Pre-Nats '23 |
---|---|
Registrations |
Entries: 24 Drivers: 16 |
Total Race Laps | 1,882 |