close X
false
GRAVITY RC USGT
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 8597056 |
2 | ELLIS, ANDREWANDREW ELLIS | 2106920 |
3 | FRITZ, MIKEMIKE FRITZ | 9598582 |
4 | GEORGE, CHRISCHRIS GEORGE | 3108771 |
5 | MEYER, BRADBRAD MEYER | 4662084 |
6 | SCHNEIDER, RYANRYAN SCHNEIDER | 3475939 |
7 | VAN BOOVEN, PHILLIPPHILLIP VAN BOOVEN | 6673565 |
8 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
Roche 1/12 Stock
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | LOCKHART, CHRIS CHRIS LOCKHART | 9513578 |
2 | STEPHENS, COREYCOREY STEPHENS | 3094539 |
3 | STEPHENS, RYANRYAN STEPHENS | 7082362 |
SJT GTR-12
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAMBERGER, TIMTIM BAMBERGER | 2418186 |
2 | GEORGE, CHRISCHRIS GEORGE | 3924712 |
3 | VAN BOOVEN, PHILLIPPHILLIP VAN BOOVEN | 5166615 |
4 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
Team EAM Stock Touring Car
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ELLIS, ANDREWANDREW ELLIS | 5309436 |
2 | MEYER, BRADBRAD MEYER | 2564666 |
XRAY Modified Touring Car
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CUNNINGHAM, ROBERTROBERT CUNNINGHAM | 5987873 |
2 | ELLIS, DREWDREW ELLIS | 2915697 |
Race Track | Pre-Nats '23 |
---|---|
Registrations |
Entries: 19 Drivers: 13 |
Total Race Laps | 1,314 |