close X
false
GRAVITY RC USGT
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAMBERGER, TIMTIM BAMBERGER | 2051031 |
2 | COALSON, BILLBILL COALSON | 2767485 |
3 | ELLIS, ANDREWANDREW ELLIS | 8741502 |
4 | JUNG, JERRYJERRY JUNG | 3726890 |
5 | MCMILLEN, JERRYJERRY MCMILLEN | 4797946 |
6 | MEYER, BRADBRAD MEYER | 4662084 |
7 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
Roche 1/12 Stock
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DONOVAN, PATRICKPATRICK DONOVAN | 1745755 |
2 | JASKOT, NATENATE JASKOT | 9148327 |
3 | MCCLENAHAN, CODY CODY MCCLENAHAN | 1059228 |
4 | RAYFIELD, SHAWNSHAWN RAYFIELD | 3139840 |
5 | STEPHENS, COREYCOREY STEPHENS | 3094539 |
6 | STEPHENS, RYANRYAN STEPHENS | 7510328 |
SJT GTR-12
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAMBERGER, JUSTINJUSTIN BAMBERGER | 8578678 |
2 | COALSON, BILLBILL COALSON | 8007645 |
3 | STEPHENS, RYANRYAN STEPHENS | 7082362 |
4 | WEEMS, SCOTTSCOTT WEEMS | 6274796 |
Team EAM Stock Touring Car
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAMBERGER, JUSTINJUSTIN BAMBERGER | 3143355 |
2 | BAMBERGER, TIMTIM BAMBERGER | 3788019 |
3 | EIDELL, KIRKKIRK EIDELL | 3846005 |
4 | ELLIS, ANDREWANDREW ELLIS | 8186601 |
5 | MCMILLEN, JERRYJERRY MCMILLEN | 3652647 |
6 | MEYER, BRADBRAD MEYER | 2564666 |
XRAY Modified Touring Car
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAMBERGER, JUSTINJUSTIN BAMBERGER | 7128891 |
2 | ELLIS, DREWDREW ELLIS | 2915697 |
3 | KIEFER, COLTONCOLTON KIEFER | 7886775 |
Race Track | 2024 Hudy |
---|---|
Registrations |
Entries: 26 Drivers: 17 |
Total Race Laps | 2,716 |