close X
false
GRAVITY RC USGT
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAMBERGER, TIMTIM BAMBERGER | 2051031 |
2 | EIDELL, KIRKKIRK EIDELL | 9201060 |
3 | ELLIS, ANDREWANDREW ELLIS | 8741502 |
4 | JUNG, JERRYJERRY JUNG | 3726890 |
5 | MCDONALD, TERRYTERRY MCDONALD | 6438902 |
6 | MEYER, BRADBRAD MEYER | 4662084 |
7 | VAN BOOVEN, PHILLIPPHILLIP VAN BOOVEN | 6673565 |
8 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
Roche 1/12 Stock
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DONOVAN, PATRICKPATRICK DONOVAN | 2818980 |
2 | STEPHENS, COREYCOREY STEPHENS | 3094539 |
3 | STEPHENS, RYANRYAN STEPHENS | 7510328 |
SJT GTR-12
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CORLEY, JAMESJAMES CORLEY | 9959246 |
2 | CORLEY, PAULPAUL CORLEY | 3207966 |
3 | VAN BOOVEN, PHILLIPPHILLIP VAN BOOVEN | 4885180 |
SPEC-10
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CORLEY, JAMESJAMES CORLEY | 7478765 |
2 | CORLEY, PAULPAUL CORLEY | 9919293 |
Team EAM Stock Touring Car
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAMBERGER, JUSTINJUSTIN BAMBERGER | 3143355 |
2 | BAMBERGER, TIMTIM BAMBERGER | 3788019 |
3 | EIDELL, KIRKKIRK EIDELL | 3846005 |
4 | ELLIS, ANDREWANDREW ELLIS | 8186601 |
5 | KENNEDY, KYLEKYLE KENNEDY | 6982113 |
6 | MEYER, BRADBRAD MEYER | 2564666 |
7 | WEEKLEY, BRANDONBRANDON WEEKLEY | 1381119 |
XRAY Modified Touring Car
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAMBERGER, JUSTINJUSTIN BAMBERGER | 7128891 |
2 | ELLIS, DREWDREW ELLIS | 2915697 |
Race Track | 2024 Hudy |
---|---|
Registrations |
Entries: 25 Drivers: 17 |
Total Race Laps | 2,607 |