close X
false
GRAVITY RC USGT
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAMBERGER, TIMTIM BAMBERGER | 2051031 |
2 | ELLIS, ANDREWANDREW ELLIS | 8741502 |
3 | MEYER, BRADBRAD MEYER | 4662084 |
4 | WEEMS, SCOTT SCOTT WEEMS | 6685818 |
Roche 1/12 Stock
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | RAYFIELD, SHAWNSHAWN RAYFIELD | 9233805 |
2 | STEPHENS, COREYCOREY STEPHENS | 3094539 |
3 | STEPHENS, RYANRYAN STEPHENS | 7510328 |
SJT GTR-12
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COALSON, BILLBILL COALSON | 8007645 |
2 | HAGERMAN, DAN DAN HAGERMAN | 8057758 |
3 | MCMILLEN, JERRYJERRY MCMILLEN | 3286311 |
SPEC-10
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COALSON, BILLBILL COALSON | 7998089 |
2 | HAGERMAN, DAN DAN HAGERMAN | 8063806 |
3 | HAGERMAN, DOUGLASDOUGLAS HAGERMAN | 3576056 |
4 | MCMILLEN, JERRYJERRY MCMILLEN | 7348915 |
Team EAM Stock Touring Car
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAMBERGER, JUSTINJUSTIN BAMBERGER | 3143355 |
2 | BAMBERGER, TIMTIM BAMBERGER | 3788019 |
3 | ELLIS, ANDREWANDREW ELLIS | 8186601 |
4 | MCMILLEN, JERRYJERRY MCMILLEN | 3652647 |
5 | MEYER, BRADBRAD MEYER | 2564666 |
XRAY Modified Touring Car
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BAMBERGER, JUSTINJUSTIN BAMBERGER | 7128891 |
2 | ELLIS, DREWDREW ELLIS | 2915697 |
3 | KIEFER, COLTONCOLTON KIEFER | 7886775 |
Race Track | Pre-Nats 2024 |
---|---|
Registrations |
Entries: 22 Drivers: 14 |
Total Race Laps | 2,170 |