close X
false
|
Team EAM Stock Touring Car
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAMBERGER, JUSTINJUSTIN BAMBERGER | 3143355 |
| 2 | BAMBERGER, TIMTIM BAMBERGER | 3788019 |
| 3 | EIDELL, KIRKKIRK EIDELL | 3846005 |
| 4 | ELLIS, ANDREWANDREW ELLIS | 8186601 |
| 5 | ELLIS, DREWDREW ELLIS | 8358689 |
| 6 | MCDONALD, SCOTTSCOTT MCDONALD | 4762508 |
| 7 | MEYER, BRADBRAD MEYER | 2564666 |
|
Alpha Raceway Formula One
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAMBERGER, JUSTINJUSTIN BAMBERGER | 7496217 |
| 2 | LOCKHART, CHRIS CHRIS LOCKHART | 5230967 |
| 3 | MCDONALD, SCOTTSCOTT MCDONALD | 9393131 |
| 4 | WEEMS, SCOTTSCOTT WEEMS | 7056047 |
|
GRAVITY RC USGT
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAMBERGER, TIMTIM BAMBERGER | 2051031 |
| 2 | EIDELL, KIRKKIRK EIDELL | 9201060 |
| 3 | ELLIS, ANDREWANDREW ELLIS | 8741502 |
| 4 | MCDONALD, SCOTTSCOTT MCDONALD | 6438902 |
| 5 | MEYER, BRADBRAD MEYER | 4662084 |
| 6 | WEEMS, SCOTTSCOTT WEEMS | 6685818 |
|
SJT GTR-12
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABBOTT, CHRISCHRIS ABBOTT | 5305996 |
| 2 | COALSON, BILLBILL COALSON | 8007645 |
| 3 | CORLEY, JAMESJAMES CORLEY | 9959246 |
| 4 | CORLEY, SHELBY SHELBY CORLEY | 5281883 |
| 5 | LYONS, SETHSETH LYONS | 1885902 |
| 6 | STEPHENS, COREYCOREY STEPHENS | 7082362 |
|
SPEC-10
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABBOTT, CHRISCHRIS ABBOTT | 9242415 |
| 2 | COALSON, BILLBILL COALSON | 7998089 |
| 3 | CORLEY, JAMESJAMES CORLEY | 7478765 |
| 4 | FRIEBURGHAUS, JIMJIM FRIEBURGHAUS | 6181517 |
| 5 | GIFFORD, JEFFJEFF GIFFORD | 4891198 |
| 6 | GILL, BRIANBRIAN GILL | 6301419 |
| 7 | MCDONALD, TERRYTERRY MCDONALD | 9938317 |
| Race Track | Pre-Nats 2024 |
|---|---|
| Registrations |
Entries: 30 Drivers: 19 |
| Total Race Laps | 2,419 |